Operating System | Apple iPadOS 17 |
Display | Display |
Type | 11″ IPS – LED backlight |
Resolution | 2360 x 1640 (264 ppi) |
Touchscreen | Multi-Touch |
Image Brightness | 500 cd/m² |
Features | Anti-reflective, BFR/PVC-free, Mercury free, Zoom, arsenic free, fully laminated display, True Tone display, HDR10 compatible, fingerprint-resistant oleophobic coating, Liquid Retina display, P3 Wide Color Gamut, Dolby Vision, Apple Pencil Pro support, Apple Pencil (USB-C) support |
Processor | Processor |
Processor | Apple M2 |
Number of Cores | 8-core |
Memory | Memory |
Storage | 512GB |
RAM | 8 GB |
Communications | Communications |
Wireless Connectivity | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Security Protocols & Features | MIMO technology |
Rear Camera | Rear Camera |
Sensor Resolution | 12 Megapixel |
Camera Zoom | 5x digital zoom |
Focus Adjustment | Automatic |
Lens Aperture | F/1.8 |
Lens Element Qty | 5-element |
HDR Mode | Smart HDR 4 |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide colour capture for photos and Live Photos, Wide |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
Features | Cinematic video stabilisation, Focus Pixels, Cinematic video stabilisation, Playback zoom, geotagging, Continuous autofocus video, Time-lapse video with stabilisation, Panorama (up to 63MP), HEIF image capture, Extended dynamic range for video at 30 fps, JPEG image capture |
Front Camera | Front Camera |
Sensor Resolution | 12 Megapixel |
Lens Aperture | F/2.4 |
HDR Mode | Smart HDR 4 |
Camera Modes | Burst mode, Time-lapse mode, portrait mode, Landscape, Ultra Wide Mode, Centre Stage |
Light Source | Retina Flash with True Tone |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
Features | FaceTime HD camera, Auto image stabilisation, Cinematic video stabilisation, Extended dynamic range for video at 30 fps, Time-lapse video with stabilisation, Lens correction |
Multimedia | Multimedia |
Graphics | Apple M2 9-core |
Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Supported Digital Video Standards | H.264, HEVC, ProRes |
Audio | Two microphones, landscape stereo speakers |
Input Device | Input Device |
Security Devices | Fingerprint reader |
Software | Software |
Preloaded Software | Clock, Mail, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, iMovie, Weather, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Numbers, GarageBand, Pages, Keynote, Podcasts, Apple Pay, Apple TV App, Home, Measure, Tips, Find My, Shortcuts, Translate, Magnifier, Clips, Freeform |
System Requirements for PC Connection | System Requirements for PC Connection |
OS Required | Windows 10 or later, Apple macOS High Sierra 10.13 or later |
Expansion and Connectivity | Expansion and Connectivity |
Interfaces | 1 x USB-C/DisplayPort ¦ 1 x Smart Connector ¦ 1 x Magnetic connector |
Battery | Battery |
Technology | Lithium polymer |
Capacity | 28.93 Wh |
Run Time | Up to 10 hours |
APPLE 11-inch iPad Air Wi-Fi 512GB Starlight
€1,099.00 (VAT inc)
Available on backorder
Brands | |
---|---|
Operating System | |
Display Size | |
Memory (RAM) | |
Capacity |