Type: | Multisport wristband |
Operating System: | Android 8+, Apple iOS 12+ |
Display size: | 1.74″ |
Display resolution: | 336 x 480 pixels, 336ppi |
Display type: | AMOLED, 60Hz |
Touchscreen: | Available |
Health tracking: | Heart rate monitoring, Sleep monitoring, Stress monitoring, Blood oxygen saturation, Breathing exercises, Women’s health |
Connectivity: | Bluetooth 5.3 |
Strap: | TPU, 135–205mm |
Battery: | Rechargeable 289mAh |
Battery life: | Up to 14 days (typical usage), Up to 6 days (Always-on display mode) |
Charging time: | Approximately 80 minutes |
Sensors: | Accelerometer, Gyroscope, Optical Heart rate and pulse oximeter, Ambient light, GPS, Glonass, Beidou, Galileo, QZSS |
Functions: | Smart notifications, Alarm clock, Calendar, Weather, Schedule, Event reminders, Music control, Vitality score, Smart running mode, 3D warm-up and cool-down coach, Stopwatch, Timer, Focus, Find phone, Torch |
Water resistance: | Up to 50m (5 ATM) |
Special features: | 150+ fitness modes, Built-in GNSS 5-satellite positioning system, Mi Fitness app, 10 built-in running courses |
Xiaomi Smart Band 8 Pro Black
€69.90 (VAT inc)
Brands | |
---|---|
Operating System | |
Battery Life | |
Contactless Payment |